HomePrice per Wh
Price per watt-hour, every model
Rated capacity is the part of a power station you pay most for, so the lowest current price divided by rated watt-hours is the fairest single comparison. It ignores output, weight and warranty, which the model pages cover.
If you buy through a link on this page, Amazon or the brand's store may pay us a commission. It does not change the price you pay, and it does not change which model the maths picks. As an Amazon Associate we earn from qualifying purchases. More about how the site is paid for.
| Model | Capacity | Lowest price now | Where | Per Wh | Lowest since tracking began |
|---|---|---|---|---|---|
| FOSSiBOT F2400 | 2,048 Wh | $579 | Amazon | $0.28/Wh | Tracking started this week |
| DJI Power 2000 | 2,048 Wh | $749.99 | Amazon | $0.37/Wh | Tracking started this week |
| Dabbsson DBS2300 Plus | 2,330 Wh | $899 | Brand store | $0.39/Wh | Tracking started this week |
| FOSSiBOT F1800 | 1,024 Wh | $399 | Amazon | $0.39/Wh | Tracking started this week |
| BLUETTI Elite 100 mini | 1,004.8 Wh | $429 | Brand store | $0.43/Wh | Tracking started this week |
| BLUETTI AC180 | 1,152 Wh | $499 | Brand store | $0.43/Wh | Tracking started this week |
| BLUETTI Elite 200 V2 | 2,073.6 Wh | $899 | Brand store | $0.43/Wh | Tracking started this week |
| EcoFlow DELTA 3 Max | 2,048 Wh | $899 | Brand store | $0.44/Wh | Tracking started this week |
| Anker SOLIX C2000 Gen 2 | 2,048 Wh | $899.98 | Amazon | $0.44/Wh | Tracking started this week |
| DJI Power 1000 V2 | 1,024 Wh | $469.99 | Amazon | $0.46/Wh | Tracking started this week |
| BLUETTI Elite 100 V2 | 1,024 Wh | $489 | Brand store | $0.48/Wh | Tracking started this week |
| Jackery Explorer 1000 v2 | 1,070 Wh | $519 | Brand store | $0.49/Wh | Tracking started this week |
| EcoFlow DELTA 3 Classic | 1,024 Wh | $499 | Brand store | $0.49/Wh | Tracking started this week |
| Anker SOLIX C1000 Gen 2 | 1,024 Wh | $499.99 | Brand store | $0.49/Wh | Tracking started this week |
| Jackery Explorer 2000 v2 | 2,042 Wh | $999 | Brand store | $0.49/Wh | Tracking started this week |
| Jackery Explorer 1500 v2 | 1,536 Wh | $849 | Brand store | $0.55/Wh | Tracking started this week |
| Dabbsson DBS1000 Pro | 1,024 Wh | $619 | Brand store | $0.60/Wh | Tracking started this week |
| EcoFlow DELTA 3 | 1,024 Wh | $629 | Brand store | $0.61/Wh | Tracking started this week |
| Anker SOLIX F3800 Plus | 3,840 Wh | $2,599.99 | Brand store | $0.68/Wh | Tracking started this week |
| EcoFlow DELTA Pro 3 | 4,096 Wh | $2,799 | Brand store | $0.68/Wh | Tracking started this week |
| EcoFlow DELTA 3 Plus | 1,024 Wh | $719 | Brand store | $0.70/Wh | Tracking started this week |
| BLUETTI Elite 30 V2 | 288 Wh | $279.99 | Amazon | $0.97/Wh | Tracking started this week |
| Jackery Explorer 300 | 293.8 Wh | $289 | Brand store | $0.98/Wh | Tracking started this week |
| EcoFlow RIVER 3 Plus | 286 Wh | $299 | Brand store | $1.05/Wh | Tracking started this week |
| Anker SOLIX C300 | 288 Wh | Not available | Tracking started this week |
Product prices and availability are accurate as of the date/time indicated and are subject to change.
How to read it
A lower figure buys more battery for the money. Two models with the same price per Wh can still differ a lot: a station with more continuous output can run a microwave or a well pump that a cheaper one cannot, and expandable models let you add batteries later. Use the sizing tool to check output and capacity against what you want to run before comparing on price.
Store prices are each brand's own US store price for the station alone, ignoring members-only and app-only prices. Amazon prices are the buy-box offer from Amazon's Product Advertising data. Bundles with solar panels or extra batteries are not counted.